Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9955 | 1.00 | Mar-07-2018 10:45am | 1.00 | 9955 |
10751 | 2.00 | Mar-07-2018 1:15pm | 2.00 | 10751 |
17611 | 3.00 | Mar-10-2018 4:00am | 4.00 | 10751 |
10751 | 0.00 | Mar-12-2018 7:24pm | 4.00 | 10751 |
17318 | 5.00 | Mar-14-2018 7:24pm | 6.00 | 10751 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.