Bid history for item: 26 - MaxBids are not disclosed! | SOLD---MONDAY NOVEMBER 12TH at 10AM Wheeler Dealers Auction House - This auction closes NOVEMBER 12TH at a rate of 4 lots per min. 10:00AM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16538 | 0.01 | Nov-06-2018 9:51am | 0.01 | 16538 |
15849 | 0.06 | Nov-12-2018 12:18am | 0.55 | 15849 |
8049 | 0.60 | Nov-12-2018 8:56am | 0.65 | 15849 |
18080 | 0.70 | Nov-12-2018 11:02am | 1.05 | 15849 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.