Bid history for item: 054 - MaxBids are not disclosed! | SOLD—THURSDAY NIGHT APRIL 19TH @ 7:00 PM TREASURE CITY AUCTION COMPANY. PARTIAL ESTATE SALE! PART 2 - 04/19/18 @ 3 LOTS PER MINUTE 7:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
10871 | 1.00 | Apr-14-2018 12:05am | 1.00 | 10871 |
8748 | 2.00 | Apr-19-2018 2:07pm | 2.00 | 8748 |
10871 | 2.50 | Apr-19-2018 5:30pm | 3.00 | 8748 |
7456 | 3.50 | Apr-19-2018 6:40pm | 5.00 | 8748 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.