Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9691 | 0.05 | Oct-20-2018 3:05pm | 0.05 | 9691 |
18472 | 0.07 | Oct-24-2018 3:06pm | 0.07 | 18472 |
9643 | 0.09 | Oct-26-2018 12:37pm | 0.11 | 18472 |
18615 | 0.13 | Oct-27-2018 9:12am | 0.15 | 18472 |
17786 | 0.17 | Oct-27-2018 3:05pm | 1.10 | 17786 |
Note: The second highest bid was a 1.00 MaxBid placed by bidder 18472
.