Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
18120 | 0.01 | Oct-20-2018 2:52pm | 0.01 | 18120 |
17135 | 0.03 | Oct-21-2018 9:40pm | 0.05 | 18120 |
17135 | 0.07 | Oct-21-2018 10:45pm | 0.09 | 18120 |
17135 | 0.11 | Oct-21-2018 10:47pm | 0.11 | 17135 |
6911 | 0.13 | Oct-26-2018 3:05am | 0.13 | 6911 |
17918 | 0.15 | Oct-27-2018 2:58pm | 0.15 | 17918 |
2147 | 0.17 | Oct-27-2018 3:07pm | 0.17 | 17918 |
2147 | 0.19 | Oct-27-2018 3:16pm | 0.19 | 2147 |
17918 | 0.21 | Oct-27-2018 3:19pm | 0.21 | 17918 |
2147 | 0.23 | Oct-27-2018 3:21pm | 0.25 | 17918 |
2147 | 0.27 | Oct-27-2018 3:21pm | 0.29 | 17918 |
2147 | 0.31 | Oct-27-2018 3:22pm | 0.33 | 17918 |
2147 | 0.35 | Oct-27-2018 3:22pm | 0.37 | 17918 |
2147 | 0.39 | Oct-27-2018 3:23pm | 0.41 | 17918 |
2147 | 0.43 | Oct-27-2018 3:23pm | 0.45 | 17918 |
2147 | 0.47 | Oct-27-2018 3:23pm | 0.49 | 17918 |
2147 | 0.51 | Oct-27-2018 3:24pm | 0.51 | 2147 |
17918 | 0.53 | Oct-27-2018 3:26pm | 0.82 | 2147 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.