Bid history for item: 038 - MaxBids are not disclosed! | SOLD—THURSDAY NIGHT APRIL 19TH @ 7:00 PM TREASURE CITY AUCTION COMPANY. PARTIAL ESTATE SALE! PART 2 - 04/19/18 @ 3 LOTS PER MINUTE 7:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
10871 | 1.00 | Apr-14-2018 12:05am | 1.00 | 10871 |
8748 | 1.50 | Apr-19-2018 11:38am | 1.50 | 8748 |
10871 | 2.00 | Apr-19-2018 1:51pm | 2.50 | 8748 |
10871 | 3.00 | Apr-19-2018 1:53pm | 3.50 | 8748 |
10871 | 4.00 | Apr-19-2018 2:00pm | 4.50 | 8748 |
10871 | 5.00 | Apr-19-2018 5:30pm | 5.00 | 8748 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.