Bid history for item: 530 - MaxBids are not disclosed! | SOLD FRIDAY, MARCH 26TH AT 6PM. WE HAVE SOMETHING FOR EVERYONE! - CLOSES TUESDAY, MARCH 23RD, 2021 |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
18541 | 0.01 | Jan-18-2020 9:47am | 0.01 | 18541 |
20129 | 0.26 | Jan-18-2020 8:10pm | 0.26 | 20129 |
19094 | 0.51 | Jan-18-2020 11:46pm | 0.51 | 19094 |
17071 | 0.76 | Jan-19-2020 9:30am | 0.76 | 17071 |
19094 | 1.01 | Jan-19-2020 10:00pm | 1.39 | 17071 |
19094 | 1.89 | Jan-19-2020 10:00pm | 1.89 | 19094 |
15078 | 2.39 | Jan-24-2020 9:58pm | 2.39 | 15078 |
15078 | 0.00 | Jan-24-2020 10:00pm | 2.39 | 15078 |
2086 | 3.14 | Jan-24-2020 10:08pm | 5.75 | 2086 |
Note: The second highest bid was a 4.50 MaxBid placed by bidder 15078
.