Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20316 | 1.00 | Apr-02-2021 7:34pm | 1.00 | 20316 |
6041 | 1.25 | Apr-03-2021 1:51pm | 1.25 | 6041 |
9023 | 1.50 | Apr-03-2021 5:15pm | 1.50 | 9023 |
4249 | 1.75 | Apr-06-2021 1:27am | 1.75 | 4249 |
21528 | 2.00 | Apr-06-2021 8:44pm | 2.50 | 4249 |
21528 | 3.00 | Apr-06-2021 8:45pm | 3.50 | 4249 |
21528 | 4.00 | Apr-06-2021 8:45pm | 4.50 | 4249 |
6758 | 5.00 | Apr-07-2021 1:10pm | 5.00 | 4249 |
6758 | 5.75 | Apr-09-2021 12:16am | 5.75 | 6758 |
13331 | 6.50 | Apr-10-2021 9:37pm | 6.50 | 13331 |
6758 | 7.25 | Apr-11-2021 5:29pm | 8.25 | 13331 |
6758 | 9.25 | Apr-11-2021 5:29pm | 10.00 | 13331 |
20806 | 11.00 | Apr-11-2021 11:11pm | 11.00 | 20806 |
21528 | 12.00 | Apr-12-2021 3:17pm | 13.00 | 20806 |
6500 | 14.00 | Apr-12-2021 5:52pm | 16.50 | 20806 |
4249 | 18.00 | Apr-12-2021 10:41pm | 21.50 | 20806 |
21528 | 23.00 | Apr-13-2021 10:57am | 24.50 | 20806 |
21528 | 26.00 | Apr-13-2021 10:58am | 28.00 | 20806 |
21528 | 30.00 | Apr-13-2021 10:58am | 32.00 | 20806 |
21528 | 34.00 | Apr-13-2021 10:59am | 36.00 | 20806 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.