Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9023 | 1.00 | Apr-03-2021 5:15pm | 1.00 | 9023 |
19833 | 1.25 | Apr-04-2021 7:28pm | 1.25 | 19833 |
6758 | 1.50 | Apr-07-2021 1:10pm | 1.50 | 6758 |
20925 | 1.75 | Apr-10-2021 5:57pm | 1.75 | 20925 |
5200 | 2.00 | Apr-10-2021 8:45pm | 2.00 | 5200 |
20925 | 2.50 | Apr-10-2021 9:35pm | 3.00 | 5200 |
20925 | 3.50 | Apr-11-2021 6:03pm | 4.00 | 5200 |
20925 | 4.50 | Apr-12-2021 5:43pm | 5.00 | 5200 |
20925 | 5.75 | Apr-12-2021 5:43pm | 5.75 | 20925 |
21464 | 6.50 | Apr-12-2021 9:44pm | 6.50 | 21464 |
4249 | 7.25 | Apr-12-2021 10:41pm | 8.50 | 4249 |
19036 | 10.00 | Apr-13-2021 10:20am | 11.00 | 19036 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 4249
.