Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9023 | 1.00 | Apr-03-2021 5:15pm | 1.00 | 9023 |
6758 | 1.25 | Apr-07-2021 1:10pm | 1.25 | 6758 |
16559 | 1.50 | Apr-07-2021 7:21pm | 1.50 | 16559 |
19833 | 1.75 | Apr-09-2021 11:22pm | 1.75 | 19833 |
20925 | 2.00 | Apr-10-2021 5:57pm | 2.00 | 20925 |
5200 | 2.50 | Apr-10-2021 8:45pm | 2.50 | 5200 |
20925 | 3.00 | Apr-10-2021 9:35pm | 3.50 | 5200 |
20925 | 4.00 | Apr-11-2021 6:03pm | 4.50 | 5200 |
20925 | 5.00 | Apr-12-2021 5:43pm | 5.00 | 5200 |
20925 | 5.75 | Apr-12-2021 5:43pm | 5.75 | 20925 |
4249 | 6.50 | Apr-12-2021 10:41pm | 6.50 | 4249 |
20925 | 7.25 | Apr-13-2021 2:19am | 8.25 | 4249 |
19036 | 9.26 | Apr-13-2021 10:12am | 10.00 | 4249 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.