Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19566 | 1.00 | Apr-07-2021 9:00pm | 1.00 | 19566 |
21541 | 3.00 | Apr-10-2021 3:07pm | 3.00 | 21541 |
4249 | 3.50 | Apr-12-2021 10:41pm | 9.00 | 4249 |
19566 | 10.00 | Apr-12-2021 11:08pm | 21.50 | 19566 |
19036 | 23.00 | Apr-13-2021 10:20am | 27.00 | 19566 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.