Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20930 | 1.00 | Apr-04-2021 10:11pm | 1.00 | 20930 |
15365 | 1.25 | Apr-05-2021 1:06am | 1.25 | 15365 |
16559 | 1.50 | Apr-07-2021 7:21pm | 1.50 | 16559 |
21393 | 2.00 | Apr-09-2021 12:27pm | 2.00 | 21393 |
20925 | 2.50 | Apr-10-2021 9:04am | 3.00 | 21393 |
20925 | 3.50 | Apr-10-2021 9:20am | 3.50 | 20925 |
5200 | 4.00 | Apr-10-2021 8:45pm | 4.00 | 5200 |
20925 | 4.50 | Apr-10-2021 9:35pm | 5.00 | 5200 |
20925 | 5.75 | Apr-10-2021 9:39pm | 6.50 | 5200 |
20925 | 7.25 | Apr-10-2021 9:40pm | 8.25 | 5200 |
20925 | 9.25 | Apr-10-2021 9:40pm | 10.25 | 5200 |
20925 | 11.25 | Apr-10-2021 9:40pm | 12.25 | 5200 |
20925 | 13.25 | Apr-10-2021 9:40pm | 14.25 | 5200 |
20925 | 15.25 | Apr-10-2021 9:40pm | 16.75 | 5200 |
20925 | 18.25 | Apr-10-2021 9:40pm | 19.75 | 5200 |
20925 | 21.25 | Apr-10-2021 9:40pm | 22.75 | 5200 |
20925 | 24.25 | Apr-10-2021 9:40pm | 25.00 | 5200 |
20925 | 27.00 | Apr-10-2021 9:40pm | 27.00 | 20925 |
21024 | 29.00 | Apr-13-2021 4:07am | 29.00 | 21024 |
6501 | 31.00 | Apr-13-2021 10:53am | 36.00 | 6501 |
Note: The second highest bid was a 35.00 MaxBid placed by bidder 21024
.