Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21124 | 1.00 | Apr-03-2021 10:54am | 1.00 | 21124 |
6041 | 1.25 | Apr-03-2021 1:51pm | 1.50 | 21124 |
20458 | 1.75 | Apr-03-2021 7:11pm | 2.00 | 21124 |
5843 | 2.50 | Apr-03-2021 9:36pm | 3.00 | 21124 |
3964 | 3.50 | Apr-04-2021 9:24am | 4.00 | 21124 |
20930 | 4.50 | Apr-04-2021 10:11pm | 5.00 | 21124 |
15374 | 5.75 | Apr-05-2021 12:21pm | 42.50 | 21124 |
10622 | 45.00 | Apr-05-2021 6:51pm | 50.05 | 21124 |
4249 | 55.05 | Apr-06-2021 1:27am | 55.05 | 4249 |
21120 | 60.05 | Apr-06-2021 1:28pm | 65.05 | 4249 |
21124 | 70.07 | Apr-06-2021 9:38pm | 110.07 | 4249 |
19454 | 120.07 | Apr-08-2021 12:15am | 130.07 | 4249 |
15374 | 140.07 | Apr-08-2021 12:39pm | 160.12 | 4249 |
15374 | 170.12 | Apr-08-2021 12:39pm | 190.01 | 4249 |
15374 | 200.01 | Apr-08-2021 12:40pm | 200.01 | 15374 |
21081 | 210.01 | Apr-10-2021 8:58pm | 210.01 | 21081 |
17803 | 220.01 | Apr-13-2021 12:59am | 233.00 | 21081 |
17803 | 243.00 | Apr-13-2021 12:59am | 285.00 | 21081 |
21517 | 305.00 | Apr-13-2021 10:49am | 325.00 | 21081 |
21324 | 345.00 | Apr-13-2021 10:59am | 405.00 | 21081 |
21324 | 425.00 | Apr-13-2021 11:00am | 470.00 | 21081 |
21324 | 490.00 | Apr-13-2021 11:02am | 505.00 | 21324 |
Note: The second highest bid was a 500.00 MaxBid placed by bidder 21081
.