Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2108 | 1.00 | Apr-06-2021 3:25pm | 1.00 | 2108 |
16699 | 1.25 | Apr-06-2021 5:22pm | 1.50 | 2108 |
8975 | 1.75 | Apr-13-2021 12:54pm | 1.75 | 8975 |
2108 | 2.00 | Apr-13-2021 12:58pm | 2.25 | 8975 |
15024 | 2.50 | Apr-13-2021 2:29pm | 2.75 | 8975 |
20192 | 3.00 | Apr-13-2021 6:12pm | 3.00 | 8975 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.