Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16699 | 1.00 | Apr-06-2021 5:22pm | 1.00 | 16699 |
21192 | 1.25 | Apr-07-2021 3:47am | 1.25 | 21192 |
17116 | 1.50 | Apr-10-2021 4:44am | 1.50 | 17116 |
6897 | 1.75 | Apr-13-2021 7:39pm | 1.75 | 6897 |
20192 | 2.00 | Apr-13-2021 7:57pm | 2.01 | 6897 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.