Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1954 | 1.00 | Apr-05-2021 9:51pm | 1.00 | 1954 |
11156 | 5.00 | Apr-07-2021 7:29am | 6.00 | 1954 |
21438 | 7.00 | Apr-07-2021 7:22pm | 8.00 | 1954 |
21438 | 9.00 | Apr-07-2021 7:23pm | 35.50 | 1954 |
21438 | 38.00 | Apr-07-2021 7:24pm | 40.50 | 1954 |
21438 | 43.00 | Apr-07-2021 7:24pm | 93.00 | 1954 |
11156 | 106.00 | Apr-08-2021 6:14am | 116.00 | 1954 |
21438 | 126.00 | Apr-08-2021 7:24pm | 170.00 | 1954 |
11156 | 189.00 | Apr-09-2021 6:35am | 199.00 | 1954 |
11156 | 216.00 | Apr-09-2021 5:42pm | 226.00 | 1954 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.