Bid history for item: 34 - MaxBids are not disclosed! | SOLD THURSDAY APRIL 8TH 7PM CLOSING FAST ABC LIQUIDATORS - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21485 | 1.00 | Apr-06-2021 3:35pm | 1.00 | 21485 |
19201 | 1.50 | Apr-08-2021 4:46pm | 1.50 | 19201 |
21485 | 2.00 | Apr-08-2021 6:13pm | 2.00 | 21485 |
21320 | 2.50 | Apr-08-2021 8:04pm | 3.00 | 21485 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.