Bid history for item: 41 - MaxBids are not disclosed! | SOLD THURSDAY APRIL 8TH 7PM CLOSING FAST ABC LIQUIDATORS - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21455 | 0.50 | Apr-02-2021 8:22pm | 0.50 | 21455 |
21485 | 0.60 | Apr-06-2021 3:35pm | 0.60 | 21485 |
19201 | 0.70 | Apr-08-2021 4:46pm | 0.70 | 19201 |
21485 | 0.80 | Apr-08-2021 6:17pm | 1.60 | 21485 |
Note: The second highest bid was a 1.10 MaxBid placed by bidder 19201
.