Bid history for item: 62 - MaxBids are not disclosed! | SOLD THURSDAY APRIL 8TH 7PM CLOSING FAST ABC LIQUIDATORS - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
18028 | 1.00 | Mar-31-2021 9:40pm | 1.00 | 18028 |
21320 | 1.50 | Apr-07-2021 1:12am | 1.50 | 21320 |
16363 | 2.00 | Apr-07-2021 3:21pm | 2.00 | 16363 |
21438 | 2.50 | Apr-07-2021 7:14pm | 3.00 | 16363 |
18028 | 3.50 | Apr-08-2021 11:38am | 3.50 | 18028 |
17938 | 4.00 | Apr-08-2021 5:38pm | 4.00 | 18028 |
17938 | 4.50 | Apr-08-2021 5:38pm | 4.50 | 17938 |
17937 | 5.00 | Apr-08-2021 7:59pm | 5.00 | 17938 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.