Bid history for item: 72 - MaxBids are not disclosed! | SOLD THURSDAY APRIL 8TH 7PM CLOSING FAST ABC LIQUIDATORS - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20359 | 1.00 | Apr-04-2021 10:34am | 1.00 | 20359 |
20359 | 0.00 | Apr-08-2021 4:38pm | 1.00 | 20359 |
5757 | 1.50 | Apr-08-2021 7:40pm | 3.82 | 20359 |
5757 | 4.32 | Apr-08-2021 7:41pm | 6.32 | 20359 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.