Bid history for item: 49 - MaxBids are not disclosed! | SOLD THURSDAY JANUARY 7TH @ 7PM ABC LIQUIDATORS - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20448 | 0.01 | Dec-31-2020 11:58am | 0.01 | 20448 |
18071 | 0.26 | Jan-01-2021 10:24am | 0.26 | 18071 |
18028 | 0.51 | Jan-01-2021 1:23pm | 1.26 | 18071 |
18028 | 1.51 | Jan-02-2021 2:15pm | 2.53 | 18028 |
19566 | 3.03 | Jan-02-2021 10:30pm | 3.03 | 19566 |
20924 | 3.53 | Jan-03-2021 8:30pm | 3.53 | 20924 |
18028 | 4.03 | Jan-06-2021 12:03pm | 4.03 | 18028 |
20448 | 4.53 | Jan-07-2021 12:23am | 5.01 | 18028 |
20448 | 5.76 | Jan-07-2021 12:26am | 5.76 | 20448 |
21267 | 7.00 | Jan-07-2021 7:01pm | 7.00 | 21267 |
21121 | 7.75 | Jan-07-2021 7:53pm | 8.75 | 21121 |
Note: The second highest bid was a 8.00 MaxBid placed by bidder 21267
.