Bid history for item: 69 - MaxBids are not disclosed! | SOLD THURSDAY JANUARY 7TH @ 7PM ABC LIQUIDATORS - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
11573 | 0.01 | Jan-01-2021 12:23am | 0.01 | 11573 |
18071 | 0.26 | Jan-01-2021 10:24am | 1.36 | 18071 |
16959 | 1.61 | Jan-02-2021 1:29pm | 1.86 | 18071 |
16959 | 2.11 | Jan-06-2021 5:38pm | 3.67 | 16959 |
18071 | 4.17 | Jan-07-2021 5:35pm | 4.17 | 18071 |
11573 | 4.67 | Jan-07-2021 8:18pm | 5.75 | 11573 |
Note: The second highest bid was a 5.00 MaxBid placed by bidder 18071
.