Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
20448 | 0.03 | Jan-09-2021 2:34am | 0.05 | 16081 |
17071 | 0.07 | Jan-11-2021 4:53pm | 0.52 | 17071 |
16959 | 0.54 | Jan-14-2021 2:35pm | 0.56 | 17071 |
20397 | 0.58 | Jan-14-2021 10:00pm | 1.79 | 20397 |
20645 | 1.89 | Jan-15-2021 3:51am | 2.25 | 20645 |
18831 | 2.50 | Jan-15-2021 8:52am | 3.43 | 20645 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.