Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
17071 | 0.03 | Jan-11-2021 6:53pm | 0.52 | 17071 |
15146 | 0.54 | Jan-14-2021 7:34am | 1.36 | 17071 |
18240 | 1.46 | Jan-14-2021 3:51pm | 1.46 | 18240 |
20397 | 1.56 | Jan-15-2021 9:19am | 1.56 | 20397 |
15780 | 1.66 | Jan-15-2021 10:37am | 2.50 | 15780 |
Note: The second highest bid was a 2.25 MaxBid placed by bidder 20397
.