Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
16959 | 0.03 | Jan-14-2021 2:35pm | 0.05 | 16081 |
16959 | 0.07 | Jan-14-2021 2:35pm | 0.09 | 16081 |
16959 | 0.11 | Jan-14-2021 2:38pm | 0.13 | 16081 |
18240 | 0.15 | Jan-14-2021 3:56pm | 0.52 | 18240 |
10679 | 0.55 | Jan-14-2021 11:13pm | 0.57 | 18240 |
15780 | 0.59 | Jan-15-2021 8:51am | 1.00 | 18240 |
20397 | 1.10 | Jan-15-2021 9:19am | 1.10 | 20397 |
15780 | 1.20 | Jan-15-2021 10:37am | 1.20 | 15780 |
20254 | 1.30 | Jan-15-2021 10:41am | 2.25 | 15780 |
20085 | 2.50 | Jan-15-2021 11:00am | 2.75 | 20085 |
Note: The second highest bid was a 2.50 MaxBid placed by bidder 15780
.