Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
9643 | 0.03 | Jan-09-2021 8:53pm | 0.05 | 16081 |
16959 | 0.07 | Jan-14-2021 2:35pm | 0.09 | 16081 |
16959 | 0.11 | Jan-14-2021 2:38pm | 0.13 | 16081 |
18240 | 0.15 | Jan-14-2021 3:56pm | 0.52 | 18240 |
20397 | 0.54 | Jan-14-2021 10:52pm | 1.04 | 20397 |
15780 | 1.14 | Jan-15-2021 10:37am | 1.14 | 15780 |
20254 | 1.24 | Jan-15-2021 10:41am | 2.25 | 15780 |
20254 | 2.50 | Jan-15-2021 11:00am | 2.50 | 15780 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.