Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
8302 | 0.03 | Jan-13-2021 1:45pm | 0.05 | 16081 |
16959 | 0.07 | Jan-14-2021 2:35pm | 0.09 | 16081 |
16959 | 0.11 | Jan-14-2021 2:36pm | 0.13 | 16081 |
16959 | 0.15 | Jan-14-2021 2:38pm | 0.17 | 16081 |
18240 | 0.19 | Jan-14-2021 3:56pm | 0.52 | 18240 |
10679 | 0.55 | Jan-14-2021 11:13pm | 0.57 | 18240 |
21289 | 0.59 | Jan-15-2021 1:03am | 0.61 | 18240 |
21289 | 0.63 | Jan-15-2021 1:04am | 0.65 | 18240 |
21289 | 0.67 | Jan-15-2021 1:09am | 0.69 | 18240 |
21289 | 0.71 | Jan-15-2021 1:10am | 0.73 | 18240 |
21289 | 0.75 | Jan-15-2021 1:11am | 0.77 | 18240 |
21289 | 1.00 | Jan-15-2021 1:12am | 1.00 | 18240 |
21289 | 1.50 | Jan-15-2021 1:13am | 1.50 | 21289 |
15780 | 1.60 | Jan-15-2021 10:37am | 1.60 | 15780 |
20254 | 1.70 | Jan-15-2021 10:41am | 2.25 | 15780 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.