Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
9643 | 0.03 | Jan-09-2021 8:53pm | 0.05 | 16081 |
17071 | 0.07 | Jan-11-2021 4:53pm | 0.52 | 17071 |
17706 | 0.54 | Jan-12-2021 6:15pm | 0.56 | 17071 |
8302 | 0.58 | Jan-13-2021 1:45pm | 0.60 | 17071 |
18240 | 0.62 | Jan-14-2021 3:56pm | 1.10 | 17071 |
18240 | 1.20 | Jan-14-2021 4:01pm | 1.49 | 18240 |
20397 | 1.59 | Jan-14-2021 10:05pm | 2.25 | 20397 |
21289 | 2.50 | Jan-15-2021 1:40am | 2.75 | 20397 |
18831 | 3.00 | Jan-15-2021 8:52am | 4.00 | 20397 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.