Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
17706 | 0.03 | Jan-12-2021 6:15pm | 0.05 | 16081 |
15146 | 0.07 | Jan-14-2021 7:34am | 0.52 | 15146 |
20397 | 0.54 | Jan-14-2021 10:54pm | 1.11 | 20397 |
19243 | 1.21 | Jan-15-2021 1:33am | 1.98 | 20397 |
18831 | 2.08 | Jan-15-2021 8:52am | 2.33 | 20397 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.