Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9643 | 0.01 | Jan-09-2021 8:53pm | 0.01 | 9643 |
17706 | 0.03 | Jan-12-2021 6:15pm | 0.03 | 17706 |
16959 | 0.05 | Jan-14-2021 2:38pm | 0.05 | 16959 |
19243 | 0.07 | Jan-15-2021 1:33am | 0.07 | 19243 |
6833 | 0.09 | Jan-15-2021 6:20am | 0.11 | 19243 |
18831 | 0.13 | Jan-15-2021 8:52am | 1.10 | 19243 |
6833 | 1.20 | Jan-15-2021 9:22am | 1.30 | 19243 |
6833 | 1.40 | Jan-15-2021 9:23am | 1.98 | 6833 |
Note: The second highest bid was a 1.88 MaxBid placed by bidder 19243
.