Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16081 | 0.01 | Jan-09-2021 1:35am | 0.01 | 16081 |
15146 | 0.03 | Jan-14-2021 7:34am | 0.52 | 15146 |
10679 | 0.55 | Jan-14-2021 11:13pm | 0.57 | 15146 |
21289 | 0.59 | Jan-15-2021 1:29am | 0.61 | 15146 |
19243 | 0.63 | Jan-15-2021 1:33am | 1.11 | 19243 |
18831 | 1.21 | Jan-15-2021 8:52am | 1.31 | 19243 |
20397 | 1.41 | Jan-15-2021 9:19am | 1.51 | 19243 |
20254 | 1.61 | Jan-15-2021 10:41am | 1.71 | 19243 |
19447 | 1.81 | Jan-15-2021 10:45am | 1.98 | 19447 |
20254 | 2.08 | Jan-15-2021 11:00am | 2.75 | 19447 |
20254 | 3.00 | Jan-15-2021 11:06am | 4.00 | 19447 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.