Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19543 | 0.01 | Jan-08-2021 7:52pm | 0.01 | 19543 |
20930 | 0.03 | Jan-09-2021 3:08am | 0.03 | 20930 |
16099 | 0.05 | Jan-11-2021 1:27pm | 0.05 | 16099 |
20930 | 0.07 | Jan-12-2021 1:46am | 1.60 | 16099 |
20930 | 1.70 | Jan-12-2021 1:47am | 1.80 | 16099 |
20930 | 1.90 | Jan-12-2021 1:47am | 2.00 | 16099 |
20930 | 2.25 | Jan-12-2021 1:47am | 2.25 | 20930 |
16099 | 2.50 | Jan-12-2021 4:15pm | 2.50 | 16099 |
18240 | 2.75 | Jan-14-2021 4:05pm | 3.00 | 16099 |
20397 | 4.00 | Jan-14-2021 10:07pm | 5.00 | 20397 |
16099 | 6.25 | Jan-14-2021 10:40pm | 6.25 | 16099 |
18831 | 7.50 | Jan-15-2021 8:52am | 8.00 | 16099 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.