Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9643 | 0.01 | Jan-09-2021 8:53pm | 0.01 | 9643 |
17706 | 0.03 | Jan-12-2021 6:15pm | 0.03 | 17706 |
16959 | 0.05 | Jan-14-2021 2:35pm | 0.05 | 16959 |
6833 | 0.07 | Jan-15-2021 6:20am | 0.07 | 6833 |
16959 | 0.09 | Jan-15-2021 11:10am | 0.09 | 16959 |
20254 | 0.11 | Jan-15-2021 11:14am | 0.61 | 20254 |
16959 | 0.63 | Jan-15-2021 11:16am | 0.65 | 20254 |
16959 | 0.67 | Jan-15-2021 11:17am | 0.69 | 20254 |
16959 | 0.71 | Jan-15-2021 11:18am | 1.10 | 16959 |
Note: The second highest bid was a 1.00 MaxBid placed by bidder 20254
.