Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2108 | 1.00 | Jan-08-2021 11:50pm | 1.00 | 2108 |
20930 | 1.10 | Jan-09-2021 3:08am | 1.20 | 2108 |
20930 | 1.30 | Jan-10-2021 1:02am | 1.30 | 20930 |
17706 | 1.40 | Jan-12-2021 6:15pm | 1.40 | 17706 |
21192 | 1.50 | Jan-13-2021 8:33am | 1.50 | 21192 |
17285 | 1.60 | Jan-14-2021 9:28am | 1.70 | 21192 |
18240 | 1.80 | Jan-14-2021 4:05pm | 1.90 | 21192 |
18831 | 2.00 | Jan-15-2021 8:52am | 3.05 | 21192 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.