Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16559 | 0.10 | Feb-22-2021 2:36pm | 0.10 | 16559 |
19243 | 0.11 | Feb-22-2021 9:03pm | 0.11 | 19243 |
21358 | 0.13 | Feb-23-2021 2:00am | 0.14 | 19243 |
21358 | 0.50 | Feb-23-2021 2:00am | 0.51 | 19243 |
21358 | 0.53 | Feb-23-2021 3:12am | 0.54 | 19243 |
16081 | 0.55 | Feb-24-2021 10:57pm | 0.56 | 19243 |
15919 | 0.57 | Feb-25-2021 12:55pm | 3.00 | 19243 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.