Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16559 | 0.10 | Feb-22-2021 2:36pm | 0.10 | 16559 |
6911 | 0.11 | Feb-26-2021 7:41am | 0.11 | 6911 |
16559 | 0.12 | Feb-28-2021 1:20pm | 0.12 | 16559 |
21374 | 0.13 | Feb-28-2021 1:56pm | 0.13 | 21374 |
6911 | 0.14 | Feb-28-2021 3:10pm | 0.15 | 21374 |
6911 | 0.16 | Feb-28-2021 3:15pm | 0.17 | 21374 |
6911 | 0.18 | Feb-28-2021 3:16pm | 0.56 | 21374 |
20967 | 0.57 | Feb-28-2021 6:15pm | 4.00 | 21374 |
20254 | 5.00 | Feb-28-2021 6:57pm | 6.50 | 21374 |
20254 | 8.00 | Feb-28-2021 7:04pm | 9.50 | 21374 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.