Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19543 | 0.11 | Feb-22-2021 2:03am | 0.11 | 19543 |
21358 | 0.12 | Feb-23-2021 1:59am | 0.12 | 21358 |
21038 | 0.13 | Feb-24-2021 12:15am | 0.13 | 21038 |
16081 | 0.14 | Feb-24-2021 10:57pm | 0.14 | 16081 |
20930 | 0.15 | Feb-25-2021 12:04am | 0.15 | 20930 |
19543 | 0.16 | Feb-25-2021 8:04am | 0.16 | 19543 |
15919 | 0.17 | Feb-25-2021 12:55pm | 0.17 | 15919 |
16081 | 0.18 | Feb-27-2021 2:33pm | 0.18 | 16081 |
19543 | 0.19 | Feb-28-2021 3:51pm | 0.19 | 19543 |
6832 | 0.20 | Feb-28-2021 5:53pm | 0.20 | 6832 |
2184 | 0.21 | Feb-28-2021 6:24pm | 0.21 | 2184 |
19543 | 0.22 | Feb-28-2021 6:32pm | 0.23 | 2184 |
6832 | 0.24 | Feb-28-2021 6:37pm | 0.25 | 2184 |
6832 | 0.26 | Feb-28-2021 6:38pm | 0.27 | 2184 |
6832 | 0.28 | Feb-28-2021 6:40pm | 0.29 | 2184 |
6832 | 0.30 | Feb-28-2021 6:41pm | 0.31 | 2184 |
6832 | 0.32 | Feb-28-2021 6:43pm | 0.37 | 2184 |
6832 | 0.38 | Feb-28-2021 6:45pm | 0.47 | 2184 |
6832 | 0.48 | Feb-28-2021 6:46pm | 0.57 | 2184 |
6832 | 0.58 | Feb-28-2021 6:48pm | 0.62 | 2184 |
6832 | 0.63 | Feb-28-2021 6:51pm | 0.66 | 6832 |
Note: The second highest bid was a 0.65 MaxBid placed by bidder 2184
.