Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20930 | 0.50 | Feb-22-2021 1:10am | 0.50 | 20930 |
15893 | 0.51 | Feb-22-2021 1:48am | 0.51 | 15893 |
19543 | 0.52 | Feb-22-2021 2:03am | 0.52 | 19543 |
21393 | 0.53 | Feb-23-2021 12:50pm | 1.11 | 19543 |
21393 | 1.61 | Feb-23-2021 12:50pm | 1.61 | 21393 |
20930 | 2.11 | Feb-25-2021 12:04am | 3.11 | 21393 |
19543 | 4.11 | Feb-25-2021 8:02am | 5.55 | 19543 |
Note: The second highest bid was a 5.00 MaxBid placed by bidder 21393
.