Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19243 | 0.10 | Feb-22-2021 9:03pm | 0.10 | 19243 |
21358 | 0.15 | Feb-23-2021 1:59am | 0.16 | 19243 |
21358 | 0.18 | Feb-26-2021 11:30pm | 0.19 | 19243 |
21358 | 0.20 | Feb-26-2021 11:31pm | 0.21 | 19243 |
21358 | 0.25 | Feb-26-2021 11:32pm | 0.26 | 19243 |
21358 | 0.27 | Feb-26-2021 11:34pm | 0.28 | 19243 |
21353 | 0.29 | Feb-28-2021 12:58am | 3.00 | 21353 |
19243 | 4.00 | Feb-28-2021 6:19pm | 4.00 | 19243 |
20254 | 5.00 | Feb-28-2021 6:57pm | 5.88 | 19243 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.