Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16559 | 0.10 | Feb-22-2021 2:36pm | 0.10 | 16559 |
16081 | 0.11 | Feb-24-2021 10:57pm | 0.11 | 16081 |
16559 | 0.12 | Feb-28-2021 1:20pm | 0.12 | 16559 |
21320 | 0.17 | Feb-28-2021 2:33pm | 0.17 | 21320 |
6832 | 0.18 | Feb-28-2021 5:53pm | 0.18 | 6832 |
2184 | 0.19 | Feb-28-2021 6:24pm | 0.19 | 2184 |
21320 | 0.27 | Feb-28-2021 6:25pm | 0.28 | 2184 |
6832 | 0.29 | Feb-28-2021 6:37pm | 0.30 | 2184 |
6832 | 0.31 | Feb-28-2021 6:38pm | 0.32 | 2184 |
6832 | 0.33 | Feb-28-2021 6:41pm | 0.34 | 2184 |
6832 | 0.35 | Feb-28-2021 6:43pm | 0.36 | 2184 |
21320 | 0.47 | Feb-28-2021 6:44pm | 0.48 | 2184 |
6832 | 0.49 | Feb-28-2021 6:46pm | 0.51 | 6832 |
2184 | 0.52 | Feb-28-2021 6:57pm | 0.57 | 2184 |
6832 | 0.58 | Feb-28-2021 6:59pm | 0.59 | 2184 |
6832 | 0.60 | Feb-28-2021 7:00pm | 0.61 | 2184 |
6832 | 0.62 | Feb-28-2021 7:01pm | 0.66 | 2184 |
6832 | 0.67 | Feb-28-2021 7:02pm | 0.68 | 2184 |
6832 | 0.69 | Feb-28-2021 7:03pm | 0.72 | 2184 |
20254 | 0.73 | Feb-28-2021 7:04pm | 1.02 | 2184 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.