Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19543 | 0.10 | Feb-22-2021 2:03am | 0.10 | 19543 |
19789 | 0.11 | Feb-22-2021 9:47am | 0.11 | 19789 |
21374 | 0.12 | Feb-23-2021 10:45pm | 0.12 | 21374 |
16099 | 0.13 | Feb-24-2021 2:58am | 0.13 | 16099 |
19543 | 0.14 | Feb-25-2021 8:02am | 0.29 | 16099 |
19543 | 0.30 | Feb-25-2021 8:04am | 0.56 | 19543 |
Note: The second highest bid was a 0.55 MaxBid placed by bidder 16099
.