Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21358 | 0.10 | Feb-23-2021 1:59am | 0.10 | 21358 |
21393 | 0.15 | Feb-23-2021 12:45pm | 0.15 | 21393 |
21358 | 0.17 | Feb-24-2021 6:30pm | 0.51 | 21358 |
16081 | 0.52 | Feb-24-2021 10:57pm | 0.53 | 21358 |
15919 | 0.54 | Feb-25-2021 12:55pm | 0.55 | 21358 |
16081 | 0.56 | Feb-27-2021 2:33pm | 0.57 | 21358 |
21353 | 0.58 | Feb-27-2021 7:13pm | 1.50 | 21353 |
18831 | 2.00 | Feb-28-2021 11:41am | 5.00 | 21353 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.