Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21358 | 0.15 | Feb-23-2021 1:59am | 0.15 | 21358 |
21393 | 0.17 | Feb-23-2021 12:46pm | 0.17 | 21393 |
21358 | 0.18 | Feb-24-2021 6:30pm | 0.51 | 21358 |
16081 | 0.52 | Feb-24-2021 10:57pm | 0.53 | 21358 |
15919 | 0.54 | Feb-25-2021 12:55pm | 0.55 | 21358 |
16081 | 0.56 | Feb-27-2021 2:33pm | 0.57 | 21358 |
7812 | 0.58 | Feb-28-2021 12:26am | 1.50 | 7812 |
21358 | 2.00 | Feb-28-2021 1:28pm | 2.56 | 7812 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.