Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8975 | 0.01 | Feb-22-2021 7:56am | 0.01 | 8975 |
17285 | 0.10 | Feb-23-2021 1:18am | 0.11 | 8975 |
17285 | 0.12 | Feb-23-2021 2:45am | 0.13 | 8975 |
17285 | 0.14 | Feb-25-2021 2:25pm | 0.15 | 8975 |
17285 | 0.16 | Feb-25-2021 2:26pm | 0.17 | 8975 |
6440 | 0.18 | Feb-27-2021 3:16pm | 0.19 | 8975 |
6440 | 0.20 | Feb-27-2021 3:19pm | 1.33 | 6440 |
8975 | 1.83 | Feb-28-2021 6:42pm | 1.83 | 8975 |
20254 | 2.33 | Feb-28-2021 6:58pm | 4.01 | 8975 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.