Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8975 | 0.01 | Feb-22-2021 7:56am | 0.01 | 8975 |
11332 | 0.02 | Feb-25-2021 6:42pm | 0.26 | 8975 |
11332 | 0.27 | Feb-26-2021 8:06am | 0.51 | 11332 |
6440 | 0.52 | Feb-27-2021 3:16pm | 0.53 | 11332 |
8584 | 0.54 | Feb-27-2021 7:44pm | 0.88 | 8584 |
18831 | 0.89 | Feb-28-2021 11:41am | 2.00 | 8584 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.