Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8975 | 0.01 | Feb-22-2021 7:56am | 0.01 | 8975 |
19789 | 0.02 | Feb-22-2021 9:47am | 0.03 | 8975 |
11332 | 0.04 | Feb-27-2021 12:36pm | 0.27 | 8975 |
11332 | 0.28 | Feb-28-2021 10:20am | 0.51 | 11332 |
18831 | 0.52 | Feb-28-2021 11:41am | 1.01 | 11332 |
21401 | 1.51 | Feb-28-2021 6:31pm | 1.51 | 21401 |
8975 | 2.01 | Feb-28-2021 6:42pm | 3.01 | 21401 |
2184 | 4.01 | Feb-28-2021 7:05pm | 4.01 | 2184 |
20254 | 5.01 | Feb-28-2021 7:14pm | 5.15 | 2184 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.