Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20430 | 1.00 | Jan-11-2021 4:10pm | 1.00 | 20430 |
6160 | 1.25 | Jan-12-2021 9:37am | 1.25 | 6160 |
6239 | 1.50 | Jan-12-2021 5:37pm | 1.50 | 6239 |
20924 | 2.00 | Jan-13-2021 7:48am | 2.00 | 20924 |
20967 | 2.50 | Jan-13-2021 5:30pm | 3.00 | 20967 |
4009 | 4.00 | Jan-15-2021 12:34pm | 5.00 | 20967 |
6239 | 6.25 | Jan-16-2021 7:16pm | 6.25 | 6239 |
20967 | 7.50 | Jan-19-2021 10:35am | 13.00 | 6239 |
21300 | 15.00 | Jan-20-2021 3:29am | 19.00 | 6239 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.