Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20430 | 1.00 | Jan-11-2021 4:19pm | 1.00 | 20430 |
19370 | 1.25 | Jan-12-2021 1:00pm | 1.25 | 19370 |
6239 | 1.50 | Jan-12-2021 5:37pm | 1.50 | 6239 |
20967 | 1.75 | Jan-13-2021 5:30pm | 1.75 | 20967 |
4009 | 2.00 | Jan-15-2021 12:34pm | 2.00 | 4009 |
6239 | 2.50 | Jan-16-2021 7:16pm | 4.00 | 6239 |
21300 | 5.00 | Jan-20-2021 3:29am | 6.35 | 6239 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.