Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16749 | 1.00 | Jan-09-2021 11:23pm | 1.00 | 16749 |
19370 | 1.25 | Jan-12-2021 1:00pm | 1.25 | 19370 |
10441 | 1.50 | Jan-13-2021 1:33am | 1.50 | 10441 |
4009 | 1.75 | Jan-15-2021 12:34pm | 1.75 | 4009 |
21300 | 2.00 | Jan-20-2021 3:29am | 2.50 | 21300 |
21171 | 3.00 | Jan-20-2021 2:22pm | 4.00 | 21300 |
10441 | 5.00 | Jan-20-2021 6:02pm | 6.25 | 21300 |
10441 | 7.50 | Jan-20-2021 6:18pm | 8.75 | 21300 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.