Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8138 | 1.00 | Apr-01-2021 7:32pm | 1.00 | 8138 |
20930 | 1.25 | Apr-02-2021 7:56pm | 1.25 | 20930 |
21485 | 1.50 | Apr-03-2021 2:14am | 1.50 | 21485 |
16363 | 1.75 | Apr-04-2021 12:07pm | 1.75 | 16363 |
16699 | 2.00 | Apr-08-2021 9:13am | 2.50 | 16363 |
8138 | 3.00 | Apr-08-2021 10:51am | 5.10 | 16363 |
8138 | 5.85 | Apr-08-2021 10:52am | 5.85 | 8138 |
20999 | 6.60 | Apr-08-2021 11:27am | 8.75 | 8138 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.